South Africa offered R290 million of its 2025 , 2038 and 2046 inflation-linked bonds, central financial institution knowledge confirmed on Friday.
Yields rose in contrast with the earlier auctions.
ZAI2025 bond due 2025 – 2% coupon
Public sale date: | 18/03/22 | 11/03/22 |
Allotted (R’bln) | 0.060 | 1.110 |
Bids obtained (R’bln) | 0.060 | 1.165 |
Clearing yield % | 2.295 | 2.280 |
ZAI2038 bond due 2038 – 2.25% coupon
Public sale date: | 18/03/22 | 11/03/22 |
Allotted (R’bln) | 0.000 | 0.020 |
Bids obtained (R’bln) | 0.000 | 0.420 |
Clearing yield % | 0.000 | 3.890 |
ZAI2046 bond due 2046 – 2.5% coupon
Public sale date: | 18/03/22 | 04/03/22 |
Allotted (R’bln) | 0.230 | 0.070 |
Bids obtained (R’bln) | 0.430 | 0.630 |
Clearing yield % | 4.010 | 3.910 |
Leave a Reply